Description
Keep in a cool place away from heat & sun .
Product life 24 months.
Best before end : see lid
NUTRITION DECLARATION PER | 100g | Per 20g |
Energy | 1343KJ / 321Kcal | 269KJ / 64Kcal 3,2% |
Fat | 0g | 0g 0% |
Of Which Saturates | 0g | 0g 0% |
Carbohydrates | 80g | 16g 6% |
Of Which Sugars | 74g | 14,8g 16% |
Fiber | 0g | 0g – |
Proteins | 0,3g | 0.07g 0,1% |
Salt | 0g | 0g 0% |
Reviews
There are no reviews yet.