Description
Sesame Seeds 55%, sugar, glucose, honey (5,63%), acidity regulator (citric acid), flavouring :vanillin
Product may contain traces of peanuts and other nuts.
Keep in a cool place.
Product life 12 months
| NUTRITION DECLARATION PER | 100g |
| Energy | 2459 KJ /592 Kcal |
| Fat | 43,3 g |
| Of Which Saturates | 6,6 g |
| Carbohydrates | 36,3 g |
| Of Which Sugars | 34 g |
| Fiber | 4,1 g |
| Proteins | 12,2 g |
| Salt | 0,04 g |


Ελληνικά





Reviews
There are no reviews yet.